Top BOSTON KOMILFO
Couldn't load pickup availability
Top Boston is made from high-quality silky fibre that feels soft to the touch. It has a stylish design and a comfortable fit, with a band and straps finished in branded elastic tape for secure support. A comfortable everyday favourite. Designed to be worn with the matching bikini Boston.
Care Instructions
Care for your Lingerie Couture pieces with the same attention that went into creating them. Hand wash or use a gentle machine cycle, as indicated on the garment’s care label.
Wear, cherish, and enjoy.
𝐌𝐚𝐭𝐞𝐫𝐢𝐚𝐥: fibre
IF AN ITEM IS PRE-ORDER IT WILL TAKE 10 WORKING DAYS TO MAKE IT FOR YOU!
SIZE GUIDE
| KOMILFO | EU | BUST (CM) | WAIST (CM) | HIPS (CM) | BUST (IN) | WAIST (IN) | HIPS (IN) |
| XS | 34 | 80-84 | 60-64 | 84-89 | 31.5-33.1 | 23.6-25.2 | 33.1-35.0 |
| S | 36 | 85-90 | 65-69 | 90-95 | 33.5-35.4 | 25.6-27.2 | 35.4-37.4 |
| M | 38 | 91-95 | 70-76 | 96-100 | 35.8-37.4 | 27.6-29.9 | 37.8-39.4 |
| L | 40 | 96-100 | 77-81 | 101-105 | 37.8-39.4 | 30.3-31.9 | 39.8-41.3 |
| XL | 42 | 101-105 | 82-86 | 106-110 | 39.8-41.3 | 32.3-33.9 | 41.7-43.3 |
| 2XL | 44 | 106-110 | 87-91 | 111-115 | 41.7-43.3 | 34.3-35.8 | 43.7-45.3 |
| 3XL | 46 | 111-115 | 92-96 | 116-120 | 43.7-45.3 | 36.2-37.8 | 45.7-47.2 |
| 4XL | 48 | 116-120 | 97-101 | 121-125 | 45.7-47.2 | 38.2-39.8 | 47.6-49.2 |
HOW TO MEASURE
Bust: Measure around the fullest part of your bust. Waist: Measure around your natural waist. Hips: Measure around the fullest part of your hips. Keep the tape level and comfortably close to the body, without pulling it tight.
Measurements refer to the body, not the finished garment. Size availability varies by style. Inch values are converted from centimeters and rounded to one decimal place.

